Leading Manufacturers, Wholesaler and Trader of Magic Power 8+2 Deluxe Soda Fountain Machine, Marval Star 10+2 Deluxe Soda Fountain Machine, Max Cool 6+2 Deluxe Soda Fountain Machine, Megachill 12+2 Soda Fountain Machine, Mini Cool 4+2 Soda Fountain Machine and Mobile Soda Fountain Machine from Pune.
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Condition | New |
Automatic Grade | Automatic |
Type | Soda Fountain Machine |
Country of Origin | India |
Driven | Electric |
Glass per Day | 250 ML -1550 |
Carbonated Flavour | 08 |
Non Carbonate | 02 |
Plain Soda Options | 02 |
Diameter ( L*W*H ) | 30 * 32 * 32 |
Power Consumption (full Load) | 1200W |
Voltas 1 Phase | 220-240V |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Condition | New |
Automatic Grade | Automatic |
Type | Soda Fountain Machine |
Country of Origin | India |
Driven | Electric |
Glass per Day | 2000-250 ML |
Carbonated Flavour | 10 |
Non Carbonate | 02 |
Plain Soda Options | 02 |
Diameter (L*W*H) | 36 * 32 * 32 |
Power Consumption (Full Load) | 1400 W |
Voltas 1 Phase | 220-240V |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Manufacturer, Supplier, Trader |
Material | Stainless Steel |
Condition | New |
Automatic Grade | Automatic |
Type | Soda Fountain Machine |
Country of Origin | India |
Glass per Day | 250 ML 850 |
Carbonated Flavour | 06 |
Non Carbonate | 02 |
Plain Soda Options | 02 |
Diameter ( L*W*H) | 24.5 * 28 * 32 |
Power Consumption (full Load) | 950W |
Voltas 1 Phase | 220-240V |
Operating Temperature | -2*c to +2*c |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Manufacturer, Supplier, Trader |
Condition | New |
Automatic Grade | Semi Automatic |
Type | Soda Fountain Dispenser |
Country of Origin | India |
Pressure | High Pressure |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Mini Cool |
Material | Stainless Steel |
Condition | New |
Automatic Grade | Automatic |
Type | Soda Fountain Dispenser |
Country of Origin | India |
Driven | Electric |
Glass per Day | 250 ML 550 |
Carbonated Flavour | 04 |
Non Corbonate | 02 |
Plain Soda Options | 02 |
Diameter ( L*W*H ). | 20*28*32 |
Power Consumption (full Load) | 800W |
Voltas 1 Phase | 220-240V |
Operating Temperature | -2*c to +2*c |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Manufacturer, Supplier, Trader |
Condition | New |
Automatic Grade | Automatic |
Type | Mobile Soda Fountain Machine |
Country of Origin | India |
Feature | Best Quality |
Preferred Buyer From
Location | India ( Maharashtra) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.